Kitchen Sink
This example demonstrates a table configured with several plugins and custom renderers.
Hidden columns
Pagination
1 of 0
Column order
Name (0 records, 0 in page) | Info (0 samples) | |||||||
|---|---|---|---|---|---|---|---|---|
Summary | First Name | Last Name | Age | Status | Visits | Profile Progress | ||
Marlen Legros — 33 yo — 55% | Marlen | Legros | 33 | relationship | 89 | 55 | ||
Rodrick Flatley — 42 yo — 46% | Rodrick | Flatley | 42 | single | 5 | 46 | ||
Jerome Shields — 65 yo — 32% | Jerome | Shields | 65 | relationship | 58 | 32 | ||
Luigi Smitham — 50 yo — 64% | Luigi | Smitham | 50 | single | 2 | 64 | ||
Kasandra Brown — 44 yo — 6% | Kasandra | Brown | 44 | relationship | 76 | 6 | ||
Moises Metz — 63 yo — 18% | Moises | Metz | 63 | complicated | 0 | 18 | ||
Irwin Hermann — 38 yo — 35% | Irwin | Hermann | 38 | complicated | 67 | 35 | ||
Orpha Block — 21 yo — 39% | Orpha | Block | 21 | single | 50 | 39 | ||
Letha Murazik — 31 yo — 8% | Letha | Murazik | 31 | single | 22 | 8 | ||
Reyna Paucek — 32 yo — 7% | Reyna | Paucek | 32 | relationship | 97 | 7 | ||
Susana West-Willms — 63 yo — 21% | Susana | West-Willms | 63 | complicated | 26 | 21 | ||
Amos Paucek — 62 yo — 71% | Amos | Paucek | 62 | single | 37 | 71 | ||
Marvin Kessler — 49 yo — 68% | Marvin | Kessler | 49 | single | 17 | 68 | ||
Wendell Kris — 31 yo — 98% | Wendell | Kris | 31 | single | 3 | 98 | ||
Clara Considine — 36 yo — 69% | Clara | Considine | 36 | relationship | 30 | 69 | ||
Cole Hilll — 22 yo — 92% | Cole | Hilll | 22 | relationship | 67 | 92 | ||
Nels Terry — 53 yo — 11% | Nels | Terry | 53 | complicated | 43 | 11 | ||
Mariano Krajcik — 21 yo — 67% | Mariano | Krajcik | 21 | relationship | 72 | 67 | ||
Price Heidenreich — 32 yo — 88% | Price | Heidenreich | 32 | relationship | 16 | 88 | ||
Kameron Reichel — 42 yo — 77% | Kameron | Reichel | 42 | complicated | 86 | 77 | ||
{
"groupByIds": [],
"sortKeys": [],
"filterValues": {
"visits": [
null,
null
]
},
"selectedDataIds": {
"1": true
},
"columnIdOrder": [
"selected",
"expanded",
"summary",
"firstName",
"lastName",
"age",
"status",
"visits",
"progress"
],
"hiddenColumnIds": [],
"expandedIds": {
"1": true
},
"columnWidths": {
"age": 100
}
}