Kitchen Sink
This example demonstrates a table configured with several plugins and custom renderers.
Hidden columns
Pagination
1 of 0
Column order
Name (0 records, 0 in page) | Info (0 samples) | |||||||
|---|---|---|---|---|---|---|---|---|
Summary | First Name | Last Name | Age | Status | Visits | Profile Progress | ||
Clay Gorczany — 57 yo — 35% | Clay | Gorczany | 57 | complicated | 93 | 35 | ||
Joe Harber — 31 yo — 56% | Joe | Harber | 31 | complicated | 1 | 56 | ||
Eula Considine — 46 yo — 78% | Eula | Considine | 46 | single | 76 | 78 | ||
Betty Batz — 56 yo — 56% | Betty | Batz | 56 | complicated | 45 | 56 | ||
Maxie Witting — 65 yo — 99% | Maxie | Witting | 65 | relationship | 69 | 99 | ||
Providenci Gleichner — 32 yo — 100% | Providenci | Gleichner | 32 | single | 92 | 100 | ||
Novella Welch — 41 yo — 48% | Novella | Welch | 41 | relationship | 31 | 48 | ||
Modesta Koss-Stokes — 22 yo — 87% | Modesta | Koss-Stokes | 22 | single | 16 | 87 | ||
Hilton Reynolds — 55 yo — 70% | Hilton | Reynolds | 55 | complicated | 67 | 70 | ||
Bradley Ziemann — 33 yo — 16% | Bradley | Ziemann | 33 | single | 31 | 16 | ||
Tess Padberg — 63 yo — 89% | Tess | Padberg | 63 | relationship | 8 | 89 | ||
Erika Crooks-Stroman — 24 yo — 34% | Erika | Crooks-Stroman | 24 | complicated | 38 | 34 | ||
Rowena Kris — 52 yo — 5% | Rowena | Kris | 52 | complicated | 6 | 5 | ||
Rosalinda Williamson — 48 yo — 74% | Rosalinda | Williamson | 48 | single | 82 | 74 | ||
Wade Russel — 52 yo — 54% | Wade | Russel | 52 | complicated | 26 | 54 | ||
Oswaldo Ritchie — 37 yo — 86% | Oswaldo | Ritchie | 37 | single | 48 | 86 | ||
Francesco Grady — 31 yo — 78% | Francesco | Grady | 31 | relationship | 31 | 78 | ||
Marley Koepp — 36 yo — 96% | Marley | Koepp | 36 | single | 68 | 96 | ||
Jalen Upton — 51 yo — 70% | Jalen | Upton | 51 | single | 100 | 70 | ||
Orlo Johns — 38 yo — 67% | Orlo | Johns | 38 | single | 60 | 67 | ||
{
"groupByIds": [],
"sortKeys": [],
"filterValues": {
"visits": [
null,
null
]
},
"selectedDataIds": {
"1": true
},
"columnIdOrder": [
"selected",
"expanded",
"summary",
"firstName",
"lastName",
"age",
"status",
"visits",
"progress"
],
"hiddenColumnIds": [],
"expandedIds": {
"1": true
},
"columnWidths": {
"age": 100
}
}