Kitchen Sink
This example demonstrates a table configured with several plugins and custom renderers.
Hidden columns
Pagination
1 of 0
Column order
Name (0 records, 0 in page) | Info (0 samples) | |||||||
|---|---|---|---|---|---|---|---|---|
Summary | First Name | Last Name | Age | Status | Visits | Profile Progress | ||
Jacklyn Stokes — 55 yo — 91% | Jacklyn | Stokes | 55 | single | 84 | 91 | ||
Lois Hartmann — 47 yo — 4% | Lois | Hartmann | 47 | complicated | 92 | 4 | ||
Mallory Abbott — 62 yo — 1% | Mallory | Abbott | 62 | complicated | 28 | 1 | ||
Serena Haag — 48 yo — 15% | Serena | Haag | 48 | relationship | 81 | 15 | ||
Dan Schimmel — 39 yo — 64% | Dan | Schimmel | 39 | relationship | 66 | 64 | ||
Zachariah Douglas — 28 yo — 98% | Zachariah | Douglas | 28 | single | 16 | 98 | ||
Keanu Hermann — 29 yo — 74% | Keanu | Hermann | 29 | relationship | 65 | 74 | ||
Elwyn Blick — 54 yo — 14% | Elwyn | Blick | 54 | relationship | 70 | 14 | ||
Madalyn Larson — 21 yo — 83% | Madalyn | Larson | 21 | single | 16 | 83 | ||
Lauren Aufderhar — 21 yo — 19% | Lauren | Aufderhar | 21 | relationship | 16 | 19 | ||
Doug Runte — 55 yo — 70% | Doug | Runte | 55 | single | 32 | 70 | ||
Rosalee Leffler — 59 yo — 12% | Rosalee | Leffler | 59 | complicated | 79 | 12 | ||
Mariela Beahan — 49 yo — 64% | Mariela | Beahan | 49 | relationship | 91 | 64 | ||
Sherwood Hermiston — 46 yo — 25% | Sherwood | Hermiston | 46 | relationship | 61 | 25 | ||
Betty Von — 35 yo — 81% | Betty | Von | 35 | complicated | 64 | 81 | ||
Jenifer Feeney — 46 yo — 77% | Jenifer | Feeney | 46 | single | 57 | 77 | ||
Astrid Wyman — 24 yo — 95% | Astrid | Wyman | 24 | single | 39 | 95 | ||
Charles Zieme — 64 yo — 100% | Charles | Zieme | 64 | relationship | 44 | 100 | ||
Reed Murphy — 57 yo — 94% | Reed | Murphy | 57 | relationship | 0 | 94 | ||
Eliseo Nikolaus — 22 yo — 81% | Eliseo | Nikolaus | 22 | complicated | 7 | 81 | ||
{
"groupByIds": [],
"sortKeys": [],
"filterValues": {
"visits": [
null,
null
]
},
"selectedDataIds": {
"1": true
},
"columnIdOrder": [
"selected",
"expanded",
"summary",
"firstName",
"lastName",
"age",
"status",
"visits",
"progress"
],
"hiddenColumnIds": [],
"expandedIds": {
"1": true
},
"columnWidths": {
"age": 100
}
}