loading code fetching the highlighted snippet
A single table wired through createTable with the full plugin stack composed at once — text + column filters, sortable headers, pagination, sub-rows, group-by, expansion, selection, column resizing, hidden columns, column ordering, and data export.
createTable — each
one returns a fresh instance, so order doesn't matter for setup, only for which derived
state wraps which.TextFilter, NumberRangeFilter, SelectFilter) are ordinary Svelte components passed through createRender — bring your own UI library.Name (0 records, 0 in page) | Info (0 samples) | |||||||
|---|---|---|---|---|---|---|---|---|
Summary | First Name | Last Name | Age | Status | Visits | Profile Progress | ||
Nikita Crist — 20 yo — 60% | Nikita | Crist | 20 | single | 87 | 60 | ||
Jovany Ledner — 38 yo — 10% | Jovany | Ledner | 38 | relationship | 2 | 10 | ||
Jay Jenkins — 54 yo — 7% | Jay | Jenkins | 54 | relationship | 23 | 7 | ||
Quinn Schneider — 26 yo — 54% | Quinn | Schneider | 26 | single | 90 | 54 | ||
Brenden Schumm — 59 yo — 51% | Brenden | Schumm | 59 | complicated | 0 | 51 | ||
Evelyn Leannon — 51 yo — 98% | Evelyn | Leannon | 51 | single | 36 | 98 | ||
Elvie Monahan — 42 yo — 28% | Elvie | Monahan | 42 | single | 5 | 28 | ||
Kaci Osinski — 54 yo — 73% | Kaci | Osinski | 54 | complicated | 24 | 73 | ||
Jimmie Hammes — 26 yo — 59% | Jimmie | Hammes | 26 | single | 4 | 59 | ||
Daisy Pollich — 36 yo — 13% | Daisy | Pollich | 36 | complicated | 94 | 13 | ||
Ryley Schumm — 44 yo — 24% | Ryley | Schumm | 44 | relationship | 53 | 24 | ||
Timmy Schmeler — 49 yo — 80% | Timmy | Schmeler | 49 | single | 70 | 80 | ||
Tracy Ullrich-Dietrich — 21 yo — 1% | Tracy | Ullrich-Dietrich | 21 | relationship | 10 | 1 | ||
Jameson Bednar — 23 yo — 65% | Jameson | Bednar | 23 | single | 11 | 65 | ||
Fletcher Lebsack — 55 yo — 86% | Fletcher | Lebsack | 55 | complicated | 52 | 86 | ||
Hilton Glover — 36 yo — 32% | Hilton | Glover | 36 | relationship | 2 | 32 | ||
{
"groupByIds": [],
"sortKeys": [],
"filterValues": {
"visits": [
null,
null
]
},
"selectedDataIds": {
"1": true
},
"columnIdOrder": [],
"hiddenColumnIds": [],
"expandedIds": {
"1": true
},
"columnWidths": {
"age": 100
}
}